

AW
Lifetime Stats
2,814Wins
8,670Goals
16,782Shots
1,777Assists
4,793Saves
1,070MVPs
Peak Rating

1,324Ranked Standard 3v3
Ranked Duel 1v1

911Current

911Best
Ranked Doubles 2v2

1,238Current

1,238Best
Ranked Standard 3v3

1,324Current

1,324Best
Club
ASTROWORLD
AWPlaylists
Playlist & Rank | Rating | Peak Rating | Matches | Win Streak |
---|---|---|---|---|
![]() Casual | 1,134 | 1,134 | 14 | 2 |
![]() Ranked Duel 1v1Diamond II Division III | 911 | 911 | 0 | -1 |
![]() Ranked Doubles 2v2Champion II Division II | 1,238 | 1,238 | 8 | 1 |
![]() Ranked Standard 3v3Champion III Division I | 1,324 | 1,324 | 32 | 3 |
![]() HoopsGold III Division III | 604 | 604 | 0 | 1 |
![]() RumbleDiamond II Division I | 876 | 876 | 0 | 2 |
![]() DropshotPlatinum I Division III | 622 | 622 | 0 | -3 |
![]() SnowdayGold II Division IV | 573 | 573 | 0 | -2 |
Match History
To avoid grouped matches, leave this page open in your browser while playing.
-8
MMR
1 Loss
Unknown

1,229
Division II
0/10%
Goals / Shots
1
Assists
0
Saves