

AW
Lifetime Stats
4,952Wins
12,767Goals
28,409Shots
4,830Assists
9,872Saves
1,713MVPs
Peak Rating

1,551Ranked Doubles 2v2
Ranked Duel 1v1

984Current

996Best
Ranked Doubles 2v2

1,551Current

1,551Best
Ranked Standard 3v3

1,180Current

1,199Best
Club
ASTROWORLD
AWPlaylists
Playlist & Rank | Rating | Peak Rating | Matches | Win Streak |
---|---|---|---|---|
![]() Casual | 1,538 | 1,538 | 4 | 3 |
![]() Ranked Duel 1v1Champion I Division I | 984 | 996 | 12 | -1 |
![]() Ranked Doubles 2v2Grand Champion I Division IV | 1,551 | 1,551 | 256 | 7 |
![]() Ranked Standard 3v3Champion I Division IV | 1,180 | 1,199 | 70 | -1 |
![]() HoopsDiamond III Division II | 889 | 889 | 0 | -2 |
![]() RumbleDiamond III Division III | 963 | 963 | 1 | -1 |
![]() DropshotChampion III Division II | 1,017 | 1,017 | 0 | -2 |
![]() SnowdayDiamond II Division IV | 874 | 874 | 0 | -3 |
Match History
To avoid grouped matches, leave this page open in your browser while playing.
+53
MMR
6 Wins
Ranked Doubles 2v2

1,551
Division IV
+1451
MMR
Unknown

1,551
Division IV
MMR
10 Wins/13 Losses
Multiple Playlists