

AW
Lifetime Stats
308Wins
1,126Goals
2,290Shots
238Assists
623Saves
204MVPs
Peak Rating

1,646Ranked Doubles 2v2
Ranked Duel 1v1

884Current

1,048Best
Ranked Doubles 2v2

1,503Current

1,646Best
Ranked Standard 3v3

1,134Current

1,434Best
Club
ASTROWORLD
AWPlaylists
Playlist & Rank | Rating | Peak Rating | Matches | Win Streak |
---|---|---|---|---|
![]() Casual | 1,296 | 1,660 | 70 | 1 |
![]() Ranked Duel 1v1Diamond II Division II | 884 | 1,048 | 1 | 1 |
![]() Ranked Doubles 2v2Grand Champion I Division III | 1,503 | 1,646 | 58 | 2 |
![]() Ranked Standard 3v3Champion I Division III | 1,134 | 1,434 | 6 | -1 |
![]() HoopsDiamond III Division IV | 929 | 1,108 | 0 | -1 |
![]() RumbleUnranked | 790 | 1,172 | 0 | 0 |
![]() DropshotUnranked | 645 | 920 | 0 | -1 |
![]() SnowdayUnranked | 800 | 800 | 0 | 2 |
Match History
To avoid grouped matches, leave this page open in your browser while playing.
-275
MMR
1 Loss
Dropshot

645
Division I
MMR
2918 Losses
Multiple Playlists
MMR
9 Wins/2 Losses
Multiple Playlists