Tackles Leaderboard
Rematch tackles leaderboard for all regions, showing the top tackle success on PC, Xbox, and PlayStation.
Filters
Platinum III2,307 Tackles
Elite2,114 Tackles
Elite1,685 Tackles
Elite1,663 Tackles
Player Name | RankRank | Tackles | ||
|---|---|---|---|---|
6 | Elite | 1,359 | ||
7 | Elite | 1,352 | ||
8 | Elite | 1,315 | ||
9 | Elite | 1,199 | ||
10 | Diamond II | 1,191 | ||
11 | Bronze I | 1,190 | ||
12 | Elite | 1,174 | ||
13 | Elite | 1,172 | ||
14 | Elite | 1,164 | ||
15 | Elite | 1,144 | ||
15 | Elite | 1,144 | ||
17 | Elite | 1,090 | ||
18 | Diamond III | 1,052 | ||
19 | Elite | 1,043 | ||
20 | Elite | 1,031 | ||
20 | Unranked | 1,031 | ||
22 | Unranked | 1,023 | ||
23 | Gold III | 1,019 | ||
24 | Elite | 1,001 | ||
25 | Elite | 999 | ||
26 | Unranked | 984 | ||
26 | Elite | 984 | ||
28 | Bronze II | 973 | ||
29 | Elite | 966 | ||
30 | Silver III | 953 | ||
31 | Silver I | 945 | ||
32 | Elite | 943 | ||
33 | Elite | 940 | ||
34 | Elite | 931 | ||
35 | Silver I | 915 | ||
36 | Elite | 914 | ||
37 | Elite | 898 | ||
38 | Elite | 878 | ||
39 | Platinum I | 877 | ||
40 | Elite | 871 | ||
41 | Diamond II | 864 | ||
42 | Elite | 852 | ||
43 | Elite | 849 | ||
44 | Bronze I | 846 | ||
44 | Elite | 846 | ||
46 | Master I | 845 | ||
47 | Elite | 841 | ||
48 | Elite | 835 | ||
48 | Elite | 835 | ||
50 | Gold I | 834 | ||
51 | Elite | 832 | ||
52 | Silver II | 829 | ||
53 | Elite | 827 | ||
53 | Platinum II | 827 | ||
55 | Elite | 820 | ||
56 | Elite | 812 | ||
57 | Elite | 810 | ||
58 | Elite | 808 | ||
59 | Elite | 789 | ||
60 | Elite | 788 | ||
60 | Elite | 788 | ||
62 | Gold I | 786 | ||
63 | Elite | 782 | ||
64 | Platinum III | 779 | ||
64 | Elite | 779 | ||
66 | Master III | 775 | ||
67 | Elite | 772 | ||
68 | Elite | 769 | ||
68 | Diamond I | 769 | ||
70 | Elite | 765 | ||
71 | Diamond I | 764 | ||
72 | Bronze II | 753 | ||
73 | Elite | 752 | ||
73 | Elite | 752 | ||
75 | Elite | 750 | ||
76 | Elite | 748 | ||
76 | Elite | 748 | ||
78 | Elite | 747 | ||
79 | Unranked | 744 | ||
80 | Unranked | 743 | ||
81 | Elite | 742 | ||
81 | Elite | 742 | ||
83 | Elite | 739 | ||
84 | Master III | 737 | ||
85 | Elite | 736 | ||
85 | Elite | 736 | ||
87 | Unranked | 733 | ||
88 | Platinum II | 732 | ||
89 | Silver III | 726 | ||
90 | Elite | 716 | ||
91 | Elite | 713 | ||
92 | Elite | 711 | ||
93 | Elite | 710 | ||
94 | Master I | 709 | ||
95 | Master III | 708 | ||
95 | Elite | 708 | ||
97 | Elite | 707 | ||
98 | Diamond II | 701 | ||
99 | Elite | 699 | ||
100 | Elite | 698 |














