Tackles Leaderboard
Rematch tackles leaderboard for all regions, showing the top tackle success on PC, Xbox, and PlayStation.
Filters
Elite3,879 Tackles
Elite3,653 Tackles
Elite3,620 Tackles
Elite3,449 Tackles
Player Name | RankRank | Tackles | ||
|---|---|---|---|---|
6 | Elite | 3,417 | ||
7 | Elite | 3,323 | ||
8 | Elite | 3,268 | ||
9 | Elite | 3,261 | ||
10 | Elite | 3,227 | ||
11 | Diamond I | 3,197 | ||
12 | Elite | 3,172 | ||
13 | Elite | 3,115 | ||
14 | Elite | 3,109 | ||
15 | Elite | 3,103 | ||
16 | Elite | 3,094 | ||
17 | Silver I | 3,086 | ||
18 | Diamond III | 3,042 | ||
19 | Elite | 3,024 | ||
20 | Elite | 2,986 | ||
21 | Master I | 2,969 | ||
22 | Elite | 2,910 | ||
23 | Elite | 2,884 | ||
24 | Elite | 2,863 | ||
25 | Elite | 2,822 | ||
26 | Elite | 2,800 | ||
27 | Diamond III | 2,791 | ||
28 | Elite | 2,764 | ||
29 | Elite | 2,724 | ||
30 | Elite | 2,723 | ||
31 | Elite | 2,714 | ||
32 | Elite | 2,685 | ||
33 | Platinum III | 2,657 | ||
34 | Master I | 2,636 | ||
35 | Elite | 2,605 | ||
36 | Elite | 2,603 | ||
37 | Elite | 2,571 | ||
38 | Elite | 2,569 | ||
39 | Elite | 2,562 | ||
40 | Elite | 2,548 | ||
41 | Diamond I | 2,543 | ||
42 | Platinum III | 2,536 | ||
43 | Elite | 2,515 | ||
44 | Elite | 2,510 | ||
45 | Diamond III | 2,502 | ||
46 | Master II | 2,483 | ||
47 | Elite | 2,476 | ||
48 | Elite | 2,468 | ||
49 | Elite | 2,464 | ||
50 | Elite | 2,459 | ||
51 | Elite | 2,456 | ||
52 | Elite | 2,452 | ||
53 | Elite | 2,442 | ||
54 | Elite | 2,437 | ||
55 | Elite | 2,434 | ||
56 | Elite | 2,411 | ||
57 | Elite | 2,404 | ||
58 | Elite | 2,402 | ||
59 | Elite | 2,401 | ||
60 | Elite | 2,399 | ||
61 | Elite | 2,395 | ||
62 | Elite | 2,370 | ||
63 | Elite | 2,352 | ||
64 | Elite | 2,351 | ||
64 | Elite | 2,351 | ||
66 | Elite | 2,342 | ||
67 | Elite | 2,337 | ||
68 | Elite | 2,333 | ||
69 | Elite | 2,332 | ||
70 | Elite | 2,325 | ||
71 | Gold I | 2,322 | ||
72 | Elite | 2,321 | ||
73 | Master I | 2,309 | ||
73 | Elite | 2,309 | ||
75 | Elite | 2,305 | ||
76 | Elite | 2,279 | ||
77 | Bronze III | 2,269 | ||
78 | Elite | 2,259 | ||
79 | Elite | 2,253 | ||
80 | Elite | 2,251 | ||
81 | Elite | 2,241 | ||
81 | Platinum I | 2,241 | ||
83 | Elite | 2,230 | ||
84 | Elite | 2,221 | ||
85 | Diamond I | 2,217 | ||
86 | Unranked | 2,216 | ||
87 | Elite | 2,215 | ||
88 | Elite | 2,209 | ||
89 | Elite | 2,203 | ||
90 | Platinum I | 2,194 | ||
91 | Elite | 2,182 | ||
92 | Elite | 2,180 | ||
93 | Elite | 2,176 | ||
94 | Elite | 2,174 | ||
95 | Master III | 2,169 | ||
96 | Elite | 2,158 | ||
97 | Diamond I | 2,153 | ||
98 | Platinum III | 2,151 | ||
99 | Elite | 2,148 | ||
100 | Elite | 2,147 |










