Tackles Leaderboard
Rematch tackles leaderboard for all regions, showing the top tackle success on PC, Xbox, and PlayStation.
Filters
Master III2,376 Tackles
Elite2,105 Tackles
Elite1,911 Tackles
Master I1,889 Tackles
Player Name | RankRank | Tackles | ||
|---|---|---|---|---|
6 | Elite | 1,887 | ||
7 | Elite | 1,791 | ||
8 | Gold I | 1,732 | ||
9 | Elite | 1,727 | ||
9 | Elite | 1,727 | ||
11 | Elite | 1,687 | ||
12 | Master I | 1,683 | ||
13 | Elite | 1,678 | ||
14 | Elite | 1,621 | ||
15 | Gold I | 1,615 | ||
16 | Elite | 1,501 | ||
17 | Platinum III | 1,494 | ||
18 | Elite | 1,471 | ||
19 | Elite | 1,467 | ||
20 | Elite | 1,441 | ||
21 | Elite | 1,440 | ||
21 | Platinum II | 1,440 | ||
23 | Elite | 1,425 | ||
24 | Elite | 1,411 | ||
24 | Elite | 1,411 | ||
26 | Master III | 1,405 | ||
27 | Diamond III | 1,387 | ||
28 | Elite | 1,374 | ||
29 | Elite | 1,373 | ||
30 | Diamond I | 1,359 | ||
30 | Master I | 1,359 | ||
32 | Elite | 1,357 | ||
33 | Elite | 1,353 | ||
34 | Elite | 1,334 | ||
35 | Elite | 1,332 | ||
36 | Elite | 1,330 | ||
37 | Elite | 1,327 | ||
38 | Elite | 1,326 | ||
39 | Elite | 1,304 | ||
40 | Elite | 1,297 | ||
40 | Gold III | 1,297 | ||
42 | Elite | 1,291 | ||
43 | Elite | 1,287 | ||
44 | Elite | 1,283 | ||
45 | Elite | 1,282 | ||
46 | Elite | 1,280 | ||
47 | Elite | 1,273 | ||
48 | Elite | 1,263 | ||
49 | Gold III | 1,260 | ||
50 | Diamond I | 1,254 | ||
51 | Elite | 1,253 | ||
52 | Master III | 1,252 | ||
53 | Master I | 1,224 | ||
54 | Elite | 1,212 | ||
55 | Elite | 1,211 | ||
56 | Elite | 1,207 | ||
57 | Elite | 1,206 | ||
58 | Elite | 1,196 | ||
59 | Elite | 1,191 | ||
60 | Elite | 1,189 | ||
61 | Diamond III | 1,186 | ||
62 | Silver I | 1,183 | ||
63 | Elite | 1,181 | ||
64 | Elite | 1,179 | ||
65 | Elite | 1,176 | ||
66 | Gold I | 1,167 | ||
67 | Elite | 1,165 | ||
68 | Elite | 1,163 | ||
69 | Elite | 1,161 | ||
70 | Elite | 1,155 | ||
71 | Diamond III | 1,154 | ||
72 | Bronze I | 1,153 | ||
73 | Diamond I | 1,152 | ||
74 | Elite | 1,151 | ||
75 | Elite | 1,148 | ||
76 | Platinum II | 1,146 | ||
77 | Master III | 1,135 | ||
78 | Silver II | 1,129 | ||
79 | Elite | 1,125 | ||
80 | Elite | 1,124 | ||
81 | Elite | 1,116 | ||
82 | Elite | 1,115 | ||
83 | Diamond II | 1,110 | ||
84 | Elite | 1,102 | ||
85 | Elite | 1,093 | ||
86 | Elite | 1,086 | ||
87 | Elite | 1,083 | ||
88 | Elite | 1,080 | ||
89 | Elite | 1,078 | ||
89 | Master I | 1,078 | ||
91 | Elite | 1,077 | ||
92 | Unranked | 1,074 | ||
93 | Elite | 1,069 | ||
94 | Diamond I | 1,068 | ||
95 | Diamond II | 1,060 | ||
96 | Elite | 1,059 | ||
97 | Elite | 1,057 | ||
98 | Elite | 1,053 | ||
99 | Elite | 1,050 | ||
100 | Elite | 1,046 |











