Assists Leaderboard
Rematch assists leaderboard for all regions, showing the top assist players on PC, Xbox, and PlayStation.
Filters
Elite3,154 Assists
Elite2,847 Assists
Elite2,298 Assists
Elite2,282 Assists
Player Name | RankRank | Assists | ||
|---|---|---|---|---|
6 | Elite | 2,191 | ||
7 | Elite | 2,094 | ||
8 | Master III | 1,950 | ||
9 | Elite | 1,937 | ||
10 | Elite | 1,919 | ||
11 | Elite | 1,888 | ||
12 | Elite | 1,846 | ||
13 | Elite | 1,785 | ||
14 | Silver III | 1,712 | ||
15 | Elite | 1,669 | ||
16 | Elite | 1,625 | ||
17 | Elite | 1,604 | ||
18 | Elite | 1,588 | ||
19 | Master I | 1,564 | ||
20 | Elite | 1,560 | ||
21 | Elite | 1,539 | ||
22 | Elite | 1,532 | ||
23 | Elite | 1,521 | ||
24 | Elite | 1,502 | ||
25 | Elite | 1,493 | ||
26 | Elite | 1,480 | ||
27 | Elite | 1,476 | ||
28 | Elite | 1,471 | ||
29 | Gold II | 1,458 | ||
30 | Master II | 1,450 | ||
31 | Elite | 1,446 | ||
32 | Elite | 1,428 | ||
33 | Elite | 1,421 | ||
34 | Diamond I | 1,420 | ||
35 | Elite | 1,416 | ||
36 | Master I | 1,399 | ||
37 | Diamond I | 1,379 | ||
38 | Elite | 1,378 | ||
39 | Platinum III | 1,377 | ||
40 | Elite | 1,376 | ||
41 | Gold III | 1,364 | ||
42 | Elite | 1,354 | ||
43 | Elite | 1,346 | ||
44 | Elite | 1,297 | ||
45 | Diamond I | 1,296 | ||
46 | Elite | 1,289 | ||
47 | Master II | 1,278 | ||
48 | Gold I | 1,275 | ||
49 | Elite | 1,264 | ||
50 | Elite | 1,261 | ||
51 | Elite | 1,258 | ||
52 | Elite | 1,257 | ||
53 | Elite | 1,256 | ||
54 | Gold III | 1,252 | ||
55 | Elite | 1,246 | ||
55 | Elite | 1,246 | ||
55 | Elite | 1,246 | ||
58 | Elite | 1,245 | ||
59 | Elite | 1,244 | ||
59 | Platinum I | 1,244 | ||
61 | Elite | 1,242 | ||
61 | Elite | 1,242 | ||
63 | Elite | 1,229 | ||
64 | Elite | 1,217 | ||
65 | Elite | 1,215 | ||
66 | Elite | 1,205 | ||
67 | Elite | 1,195 | ||
68 | Elite | 1,189 | ||
69 | Elite | 1,178 | ||
70 | Elite | 1,177 | ||
71 | Elite | 1,176 | ||
72 | Elite | 1,165 | ||
73 | Unranked | 1,164 | ||
74 | Elite | 1,142 | ||
75 | Elite | 1,141 | ||
76 | Diamond II | 1,132 | ||
77 | Elite | 1,131 | ||
78 | Elite | 1,125 | ||
79 | Elite | 1,122 | ||
80 | Elite | 1,112 | ||
81 | Elite | 1,111 | ||
82 | Gold III | 1,104 | ||
83 | Elite | 1,103 | ||
84 | Master I | 1,100 | ||
85 | Elite | 1,097 | ||
86 | Elite | 1,093 | ||
87 | Elite | 1,092 | ||
88 | Elite | 1,090 | ||
89 | Platinum III | 1,089 | ||
90 | Elite | 1,080 | ||
91 | Master II | 1,067 | ||
92 | Bronze II | 1,066 | ||
93 | Elite | 1,063 | ||
93 | Elite | 1,063 | ||
95 | Elite | 1,060 | ||
95 | Elite | 1,060 | ||
97 | Bronze I | 1,052 | ||
98 | Elite | 1,050 | ||
99 | Elite | 1,046 | ||
99 | Elite | 1,046 |













