Assists Leaderboard
Rematch assists leaderboard for all regions, showing the top assist players on PC, Xbox, and PlayStation.
Filters
Elite984 Assists
Gold I888 Assists
Elite861 Assists
Elite842 Assists
Player Name | RankRank | Assists | ||
|---|---|---|---|---|
6 | Master III | 836 | ||
7 | Elite | 805 | ||
8 | Elite | 802 | ||
9 | Elite | 792 | ||
10 | Gold I | 780 | ||
11 | Elite | 779 | ||
12 | Silver I | 777 | ||
13 | Elite | 776 | ||
14 | Elite | 773 | ||
15 | Elite | 769 | ||
16 | Elite | 751 | ||
17 | Elite | 730 | ||
18 | Elite | 729 | ||
19 | Elite | 715 | ||
20 | Bronze I | 698 | ||
21 | Elite | 696 | ||
22 | Elite | 691 | ||
23 | Diamond III | 684 | ||
24 | Elite | 673 | ||
25 | Elite | 669 | ||
26 | Bronze II | 668 | ||
27 | Elite | 664 | ||
28 | Elite | 651 | ||
29 | Elite | 641 | ||
30 | Elite | 623 | ||
31 | Elite | 600 | ||
32 | Elite | 595 | ||
33 | Elite | 591 | ||
34 | Master III | 590 | ||
35 | Platinum II | 575 | ||
36 | Master II | 573 | ||
37 | Elite | 572 | ||
38 | Elite | 571 | ||
39 | Bronze I | 560 | ||
40 | Elite | 558 | ||
41 | Elite | 556 | ||
42 | Master II | 546 | ||
42 | Diamond II | 546 | ||
44 | Elite | 544 | ||
45 | Elite | 542 | ||
46 | Elite | 541 | ||
47 | Elite | 530 | ||
48 | Elite | 525 | ||
49 | Master II | 521 | ||
50 | Elite | 515 | ||
51 | Elite | 514 | ||
52 | Elite | 508 | ||
53 | Unranked | 506 | ||
54 | Diamond II | 505 | ||
55 | Diamond III | 503 | ||
55 | Elite | 503 | ||
57 | Bronze I | 502 | ||
58 | Elite | 499 | ||
59 | Bronze I | 498 | ||
60 | Elite | 497 | ||
61 | Elite | 495 | ||
62 | Elite | 492 | ||
63 | Elite | 483 | ||
64 | Gold III | 478 | ||
65 | Unranked | 474 | ||
66 | Master I | 473 | ||
67 | Master III | 472 | ||
68 | Elite | 469 | ||
68 | Elite | 469 | ||
70 | Elite | 468 | ||
70 | Elite | 468 | ||
70 | Platinum I | 468 | ||
73 | Unranked | 466 | ||
74 | Elite | 463 | ||
75 | Elite | 462 | ||
75 | Diamond I | 462 | ||
77 | Gold II | 456 | ||
78 | Diamond I | 451 | ||
79 | Unranked | 449 | ||
80 | Elite | 447 | ||
81 | Elite | 446 | ||
81 | Unranked | 446 | ||
81 | Master II | 446 | ||
84 | Elite | 441 | ||
85 | Elite | 440 | ||
85 | Master I | 440 | ||
87 | Diamond I | 439 | ||
88 | Elite | 438 | ||
89 | Elite | 436 | ||
89 | Elite | 436 | ||
91 | Elite | 435 | ||
92 | Diamond I | 434 | ||
92 | Elite | 434 | ||
94 | Unranked | 433 | ||
95 | Elite | 431 | ||
96 | Elite | 428 | ||
96 | Elite | 428 | ||
98 | Elite | 427 | ||
98 | Master I | 427 | ||
100 | Elite | 424 |













