Assists Leaderboard
Rematch assists leaderboard for all regions, showing the top assist players on PC, Xbox, and PlayStation.
Filters
Elite1,320 Assists
Diamond I1,309 Assists
Master III1,180 Assists
Elite1,148 Assists
Player Name | RankRank | Assists | ||
|---|---|---|---|---|
6 | Master I | 1,022 | ||
7 | Master III | 996 | ||
8 | Elite | 964 | ||
9 | Master III | 911 | ||
10 | Master III | 908 | ||
11 | Elite | 906 | ||
12 | Elite | 904 | ||
13 | Diamond I | 898 | ||
14 | Elite | 886 | ||
15 | Elite | 884 | ||
16 | Platinum III | 880 | ||
16 | Elite | 880 | ||
18 | Platinum III | 872 | ||
19 | Platinum I | 867 | ||
20 | Silver III | 865 | ||
21 | Unranked | 856 | ||
22 | Elite | 850 | ||
23 | Gold III | 824 | ||
24 | Gold I | 822 | ||
25 | Elite | 793 | ||
26 | Elite | 790 | ||
27 | Elite | 789 | ||
28 | Elite | 788 | ||
29 | Elite | 774 | ||
30 | Master I | 756 | ||
31 | Elite | 752 | ||
32 | Unranked | 749 | ||
33 | Master I | 736 | ||
34 | Elite | 730 | ||
35 | Gold I | 728 | ||
36 | Elite | 723 | ||
37 | Elite | 721 | ||
38 | Elite | 717 | ||
39 | Elite | 716 | ||
40 | Elite | 711 | ||
41 | Elite | 710 | ||
42 | Elite | 705 | ||
43 | Elite | 692 | ||
44 | Diamond I | 691 | ||
45 | Elite | 689 | ||
46 | Elite | 687 | ||
47 | Elite | 676 | ||
48 | Elite | 670 | ||
49 | Elite | 655 | ||
50 | Elite | 651 | ||
51 | Elite | 650 | ||
52 | Elite | 647 | ||
53 | Elite | 646 | ||
54 | Elite | 644 | ||
54 | Elite | 644 | ||
56 | Diamond II | 643 | ||
57 | Platinum I | 637 | ||
58 | Elite | 633 | ||
58 | Elite | 633 | ||
60 | Elite | 627 | ||
61 | Elite | 625 | ||
61 | Elite | 625 | ||
63 | Elite | 624 | ||
64 | Elite | 623 | ||
65 | Diamond I | 622 | ||
66 | Master III | 620 | ||
67 | Elite | 619 | ||
67 | Elite | 619 | ||
69 | Diamond I | 610 | ||
70 | Elite | 606 | ||
71 | Elite | 604 | ||
72 | Elite | 602 | ||
73 | Elite | 601 | ||
74 | Platinum I | 598 | ||
75 | Bronze III | 597 | ||
75 | Elite | 597 | ||
75 | Elite | 597 | ||
78 | Elite | 596 | ||
79 | Elite | 595 | ||
80 | Elite | 594 | ||
81 | Elite | 592 | ||
82 | Elite | 588 | ||
83 | Master II | 583 | ||
84 | Elite | 579 | ||
85 | Elite | 577 | ||
86 | Elite | 575 | ||
87 | Elite | 573 | ||
88 | Elite | 570 | ||
88 | Elite | 570 | ||
90 | Elite | 569 | ||
90 | Elite | 569 | ||
92 | Elite | 568 | ||
93 | Elite | 566 | ||
94 | Elite | 565 | ||
94 | Elite | 565 | ||
96 | Elite | 564 | ||
97 | Elite | 563 | ||
98 | Elite | 561 | ||
99 | Elite | 560 | ||
99 | Elite | 560 |









