Assists Leaderboard
Rematch assists leaderboard for all regions, showing the top assist players on PC, Xbox, and PlayStation.
Filters
Elite2,842 Assists
Platinum III2,537 Assists
Elite2,311 Assists
Elite2,157 Assists
Player Name | RankRank | Assists | ||
|---|---|---|---|---|
6 | Elite | 2,082 | ||
7 | Elite | 1,975 | ||
8 | Elite | 1,902 | ||
9 | Elite | 1,901 | ||
10 | Elite | 1,894 | ||
11 | Elite | 1,817 | ||
12 | Elite | 1,814 | ||
13 | Elite | 1,771 | ||
14 | Elite | 1,759 | ||
15 | Elite | 1,719 | ||
16 | Platinum I | 1,684 | ||
17 | Elite | 1,676 | ||
18 | Elite | 1,667 | ||
19 | Elite | 1,650 | ||
20 | Elite | 1,642 | ||
21 | Elite | 1,625 | ||
22 | Elite | 1,608 | ||
23 | Elite | 1,602 | ||
24 | Elite | 1,601 | ||
25 | Unranked | 1,600 | ||
26 | Diamond III | 1,596 | ||
27 | Elite | 1,595 | ||
28 | Elite | 1,591 | ||
29 | Elite | 1,578 | ||
30 | Platinum II | 1,576 | ||
30 | Elite | 1,576 | ||
32 | Elite | 1,568 | ||
33 | Master I | 1,563 | ||
33 | Elite | 1,563 | ||
35 | Elite | 1,556 | ||
36 | Gold II | 1,555 | ||
37 | Elite | 1,549 | ||
38 | Elite | 1,527 | ||
39 | Elite | 1,516 | ||
40 | Elite | 1,512 | ||
41 | Master I | 1,504 | ||
42 | Elite | 1,486 | ||
43 | Elite | 1,484 | ||
44 | Elite | 1,483 | ||
45 | Elite | 1,476 | ||
46 | Elite | 1,472 | ||
47 | Elite | 1,468 | ||
48 | Platinum III | 1,460 | ||
49 | Elite | 1,457 | ||
50 | Unranked | 1,456 | ||
50 | Master III | 1,456 | ||
52 | Elite | 1,455 | ||
53 | Elite | 1,438 | ||
53 | Elite | 1,438 | ||
55 | Diamond III | 1,418 | ||
56 | Elite | 1,417 | ||
57 | Elite | 1,413 | ||
58 | Elite | 1,395 | ||
59 | Platinum II | 1,385 | ||
60 | Elite | 1,382 | ||
61 | Elite | 1,377 | ||
62 | Diamond I | 1,362 | ||
63 | Diamond III | 1,360 | ||
64 | Master III | 1,359 | ||
65 | Elite | 1,358 | ||
66 | Diamond III | 1,353 | ||
67 | Elite | 1,347 | ||
67 | Elite | 1,347 | ||
69 | Elite | 1,346 | ||
70 | Elite | 1,345 | ||
70 | Elite | 1,345 | ||
72 | Elite | 1,344 | ||
73 | Diamond III | 1,338 | ||
73 | Elite | 1,338 | ||
75 | Elite | 1,335 | ||
76 | Elite | 1,332 | ||
76 | Elite | 1,332 | ||
78 | Elite | 1,329 | ||
78 | Elite | 1,329 | ||
80 | Elite | 1,325 | ||
81 | Elite | 1,322 | ||
82 | Unranked | 1,320 | ||
82 | Elite | 1,320 | ||
84 | Elite | 1,316 | ||
85 | Gold II | 1,313 | ||
86 | Gold I | 1,312 | ||
87 | Elite | 1,308 | ||
88 | Diamond I | 1,303 | ||
89 | Elite | 1,301 | ||
90 | Elite | 1,298 | ||
91 | Elite | 1,297 | ||
92 | Elite | 1,291 | ||
93 | Elite | 1,288 | ||
94 | Elite | 1,279 | ||
94 | Elite | 1,279 | ||
96 | Elite | 1,275 | ||
97 | Elite | 1,274 | ||
98 | Gold I | 1,273 | ||
99 | Master I | 1,260 | ||
100 | Elite | 1,259 |








