

AW
Lifetime Stats
2,880Wins
8,995Goals
18,792Shots
2,339Assists
9,004Saves
1,022MVPs
Peak Rating

1,489Ranked Doubles 2v2
Ranked Duel 1v1

1,006Current

1,006Best
Ranked Doubles 2v2

1,489Current

1,489Best
Ranked Standard 3v3

1,153Current

1,153Best
Club
ASTROWORLD
AWPlaylists
Playlist & Rank | Rating | Peak Rating | Matches | Win Streak |
---|---|---|---|---|
![]() Casual | 1,687 | 1,687 | 69 | -1 |
![]() Ranked Duel 1v1Champion I Division II | 1,006 | 1,006 | 39 | 1 |
![]() Ranked Doubles 2v2Grand Champion I Division II | 1,489 | 1,489 | 176 | -3 |
![]() Ranked Standard 3v3Champion I Division III | 1,153 | 1,153 | 12 | -1 |
![]() HoopsPlatinum III Division IV | 768 | 768 | 0 | 1 |
![]() RumbleDiamond III Division I | 920 | 920 | 0 | -1 |
![]() DropshotDiamond II Division III | 835 | 835 | 0 | 4 |
![]() SnowdayDiamond I Division III | 814 | 814 | 0 | -1 |
Match History
To avoid grouped matches, leave this page open in your browser while playing.