

AW
Lifetime Stats
4,960Wins
12,786Goals
28,464Shots
4,840Assists
9,889Saves
1,715MVPs
Peak Rating

1,551Ranked Doubles 2v2
Ranked Duel 1v1

984Current

998Best
Ranked Doubles 2v2

1,541Current

1,551Best
Ranked Standard 3v3

1,190Current

1,190Best
Club
ASTROWORLD
AWPlaylists
Playlist & Rank | Rating | Peak Rating | Matches | Win Streak |
---|---|---|---|---|
![]() Casual | 1,538 | 1,538 | 4 | 3 |
![]() Ranked Duel 1v1Champion I Division I | 984 | 998 | 12 | -1 |
![]() Ranked Doubles 2v2Grand Champion I Division IV | 1,541 | 1,551 | 267 | -1 |
![]() Ranked Standard 3v3Champion II Division I | 1,190 | 1,190 | 75 | -2 |
![]() HoopsDiamond III Division II | 889 | 889 | 0 | -2 |
![]() RumbleDiamond III Division III | 963 | 963 | 1 | -1 |
![]() DropshotChampion III Division II | 1,017 | 1,017 | 0 | -2 |
![]() SnowdayDiamond II Division IV | 874 | 874 | 0 | -3 |
Match History
To avoid grouped matches, leave this page open in your browser while playing.
-14
MMR
1 Win/2 Losses
Ranked Duel 1v1

984
Division I
MMR
10 Wins/11 Losses
Multiple Playlists
+9
MMR
3 Wins/2 Losses
Ranked Doubles 2v2

1,541
Division IV