


5-5Game W-L
98-101Round W-L
9Rank
500Score
Week 5 MVP
Calamity
6737
0%
267 ACS
0 FK
19 /16 /3
0 kills
Team Stats
Round Stats
98-101
Round Diff
49%
Win Rate
Ascent
100% WR
Corrode
100% WR
Icebox
50% WR
Map Stats
Ascent
26-15
Round Diff
2-0
100% WR
Corrode
13-9
Round Diff
1-0
100% WR
Icebox
20-21
Round Diff
1-1
50% WR
Bind
27-30
Round Diff
0-2
0% WR
Haven
12-26
Round Diff
0-2
0% WR
Team Standings
Player Metrics
Player | ACS | K | D | A | HS% | KAST | Top Agents |
---|---|---|---|---|---|---|---|
![]() MONKEY BUSINESSjana ![]() | 262 | 41 | 26 | 6 | 0.0% | 100.0 | ![]() |
![]() ExtremeExt ![]() | 255 | 18 | 18 | 2 | 0.0% | 100.0 | ![]() |
![]() Calamity6737 ![]() | 245 | 34 | 33 | 8 | 0.0% | 100.0 | ![]() |
![]() mikeeangie ![]() | 245 | 20 | 19 | 3 | 0.0% | 100.0 | ![]() |
![]() haeyodayTTV ![]() | 236 | 176 | 148 | 26 | 0.0% | 100.0 | ![]() ![]() ![]() |
![]() ToskriNah ![]() | 219 | 34 | 23 | 9 | 0.0% | 100.0 | ![]() |
![]() flasHHiwnl ![]() | 207 | 26 | 24 | 11 | 0.0% | 100.0 | ![]() |
![]() sherb999 ![]() | 195 | 97 | 101 | 28 | 0.0% | 100.0 | ![]() ![]() |
![]() TTV SlammedVALMSU ![]() | 194 | 14 | 10 | 6 | 0.0% | 100.0 | ![]() |
![]() scaryshark32vera ![]() | 191 | 30 | 29 | 6 | 0.0% | 100.0 | ![]() ![]() |
![]() ReboSing ![]() | 177 | 60 | 65 | 41 | 0.0% | 100.0 | ![]() ![]() |
![]() sogo ツpogo ![]() | 168 | 14 | 13 | 5 | 0.0% | 100.0 | ![]() |
![]() snippy2003 ![]() | 168 | 43 | 61 | 11 | 0.0% | 100.0 | ![]() ![]() |
![]() YFP fraggletonsix7 ![]() | 154 | 46 | 65 | 26 | 0.0% | 100.0 | ![]() ![]() |
![]() MOXAqua ![]() | 142 | 10 | 13 | 4 | 0.0% | 100.0 | ![]() |
![]() phobisblulo ![]() | 132 | 15 | 29 | 18 | 0.0% | 100.0 | ![]() |
![]() EMTminiatureblake ![]() | 130 | 19 | 27 | 7 | 0.0% | 100.0 | ![]() ![]() |
![]() beanann4226 ![]() | 0 | 0 | 0 | 0 | 0.0% | 0.0 |
Match History
Defeat



7:13
Score
Extreme
18 / 18 / 2
Icebox
Victory



13:8
Score
Calamity
19 / 16 / 3
Icebox
Victory



13:9
Score
MONKEY BUSINESS
23 / 14 / 4
Corrode
Defeat



2:13
Score
YFP fraggleton
10 / 12 / 3
Haven
Defeat



10:13
Score
haeyoday
25 / 17 / 4
Haven
Defeat



12:14
Score
snippy
23 / 22 / 4
Bind
Defeat



15:16
Score
haeyoday
28 / 23 / 7
Bind
Victory



13:10
Score
haeyoday
26 / 16 / 3
Ascent
Victory



13:5
Score
haeyoday
18 / 10 / 1
Ascent