
Filters
Rank | Map | Win Rate | Games | KDA | Avg Dmg | Avg Healing | Avg Dmg Taken | Accuracy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hall of Djalia | 100.00% (3W - 0L) | 3 | 4.18 | 9552 | 159 | 18866 | 38.75% | ||||||||||
2 | Arakko | 33.33% (1W - 2L) | 3 | 3.87 | 10705 | 0 | 20239 | 26.93% | ||||||||||
3 | Birnin Tchalla | 0.00% (0W - 2L) | 2 | 3.18 | 12584 | 0 | 21965 | 57.54% | ||||||||||
4 | Celestial Husk | 100.00% (2W - 0L) | 2 | 4.83 | 5759 | 4840 | 8036 | 62.51% | ||||||||||
5 | Yggdrasill Path | 100.00% (1W - 0L) | 1 | 16.50 | 10831 | 0 | 13829 | 51.16% | ||||||||||
6 | Spider Islands | 100.00% (1W - 0L) | 1 | 11.83 | 20108 | 180 | 31662 | 45.35% | ||||||||||
7 | Central Park | 100.00% (1W - 0L) | 1 | 2.70 | 10160 | 185 | 4529 | 21.30% | ||||||||||
8 | Krakoa | 100.00% (1W - 0L) | 1 | 5.50 | 7307 | 0 | 15286 | 45.93% |







