
Filters
Rank | Map | Win Rate | Games | KDA | Avg Dmg | Avg Healing | Avg Dmg Taken | Accuracy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hall of Djalia | 100.00% (3W - 0L) | 3 | 3.73 | 9836 | 6147 | 6616 | 32.72% | ||||||||||
2 | Arakko | 33.33% (1W - 2L) | 3 | 3.55 | 12608 | 2976 | 7909 | 48.96% | ||||||||||
3 | Birnin Tchalla | 0.00% (0W - 2L) | 2 | 2.00 | 12671 | 591 | 4744 | 25.46% | ||||||||||
4 | Celestial Husk | 100.00% (2W - 0L) | 2 | 6.00 | 9513 | 0 | 12065 | 29.24% | ||||||||||
5 | Yggdrasill Path | 100.00% (1W - 0L) | 1 | 31.00 | 13582 | 0 | 2587 | 24.98% | ||||||||||
6 | Spider Islands | 100.00% (1W - 0L) | 1 | 9.13 | 12118 | 19076 | 7802 | 74.59% | ||||||||||
7 | Central Park | 100.00% (1W - 0L) | 1 | 3.33 | 10232 | 0 | 17342 | 57.73% | ||||||||||
8 | Krakoa | 100.00% (1W - 0L) | 1 | 4.14 | 2698 | 11566 | 4100 | 72.59% |







