
Filters
Rank | Map | Win Rate | Games | KDA | Avg Dmg | Avg Healing | Avg Dmg Taken | Accuracy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hall of Djalia | 33.33% (1W - 2L) | 3 | 3.58 | 11495 | 1916 | 14837 | 28.19% | ||||||||||
2 | Birnin Tchalla | 66.67% (2W - 1L) | 3 | 5.38 | 4933 | 9328 | 5337 | 30.53% | ||||||||||
3 | Celestial Husk | 66.67% (2W - 1L) | 3 | 4.67 | 6413 | 8505 | 8754 | 43.71% | ||||||||||
4 | Spider Islands | 0.00% (0W - 2L) | 2 | 1.75 | 9388 | 0 | 14123 | 25.68% | ||||||||||
5 | Hells Heaven | 100.00% (2W - 0L) | 2 | 6.08 | 4919 | 14623 | 7322 | 40.59% | ||||||||||
6 | Symbiotic Surface | 100.00% (2W - 0L) | 2 | 8.00 | 7959 | 5756 | 10029 | 23.76% | ||||||||||
7 | Yggdrasill Path | 0.00% (0W - 1L) | 1 | 3.50 | 11522 | 12021 | 7345 | 52.25% | ||||||||||
8 | Central Park | 100.00% (1W - 0L) | 1 | 5.00 | 7432 | 16350 | 7690 | 42.50% | ||||||||||
9 | Krakoa | 100.00% (1W - 0L) | 1 | 4.80 | 4264 | 10931 | 5038 | 34.51% |








