
Filters
Rank | Map | Win Rate | Games | KDA | Avg Dmg | Avg Healing | Avg Dmg Taken | Accuracy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hall of Djalia | 33.33% (1W - 2L) | 3 | 3.30 | 12893 | 2090 | 15668 | 52.97% | ||||||||||
2 | Birnin Tchalla | 66.67% (2W - 1L) | 3 | 5.71 | 11977 | 0 | 11265 | 29.81% | ||||||||||
3 | Celestial Husk | 66.67% (2W - 1L) | 3 | 4.06 | 14338 | 0 | 12205 | 51.38% | ||||||||||
4 | Spider Islands | 0.00% (0W - 2L) | 2 | 1.44 | 9346 | 0 | 15717 | 36.86% | ||||||||||
5 | Hells Heaven | 100.00% (2W - 0L) | 2 | 6.20 | 13554 | 0 | 15191 | 43.90% | ||||||||||
6 | Symbiotic Surface | 100.00% (2W - 0L) | 2 | 6.45 | 13931 | 6063 | 13519 | 60.14% | ||||||||||
7 | Yggdrasill Path | 0.00% (0W - 1L) | 1 | 3.29 | 19482 | 0 | 22072 | 47.41% | ||||||||||
8 | Central Park | 100.00% (1W - 0L) | 1 | 5.75 | 16911 | 0 | 22282 | 41.83% | ||||||||||
9 | Krakoa | 100.00% (1W - 0L) | 1 | 7.00 | 10997 | 0 | 9316 | 55.87% |








