
Filters
Rank | Map | Win Rate | Games | KDA | Avg Dmg | Avg Healing | Avg Dmg Taken | Accuracy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arakko | 50.00% (2W - 2L) | 4 | 1.63 | 14423 | 0 | 23975 | 37.60% | ||||||||||
2 | Central Park | 100.00% (3W - 0L) | 3 | 4.17 | 14853 | 0 | 25578 | 35.31% | ||||||||||
3 | Celestial Husk | 66.67% (2W - 1L) | 3 | 3.61 | 14826 | 0 | 27607 | 34.45% | ||||||||||
4 | Yggdrasill Path | 100.00% (2W - 0L) | 2 | 3.67 | 15191 | 0 | 28830 | 46.16% | ||||||||||
5 | Spider Islands | 100.00% (2W - 0L) | 2 | 6.00 | 15327 | 0 | 25260 | 38.67% | ||||||||||
6 | Hall of Djalia | 50.00% (1W - 1L) | 2 | 3.13 | 11677 | 0 | 29110 | 31.69% | ||||||||||
7 | Hells Heaven | 100.00% (2W - 0L) | 2 | 2.73 | 11181 | 0 | 26293 | 31.98% | ||||||||||
8 | Midtown | 100.00% (2W - 0L) | 2 | 4.88 | 10499 | 0 | 16333 | 37.32% | ||||||||||
9 | Krakoa | 100.00% (2W - 0L) | 2 | 5.43 | 15027 | 0 | 23888 | 33.35% | ||||||||||
10 | Birnin Tchalla | 0.00% (0W - 1L) | 1 | 0.38 | 6225 | 0 | 15199 | 25.53% | ||||||||||
11 | Symbiotic Surface | 100.00% (1W - 0L) | 1 | 3.73 | 25922 | 0 | 39692 | 39.57% |










