
Filters
Rank | Map | Win Rate | Games | KDA | Avg Dmg | Avg Healing | Avg Dmg Taken | Accuracy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Symbiotic Surface | 42.86% (3W - 4L) | 7 | 3.07 | 20956 | 2269 | 20821 | 28.15% | ||||||||||
2 | Hall of Djalia | 20.00% (1W - 4L) | 5 | 3.67 | 20382 | 5693 | 11950 | 33.15% | ||||||||||
3 | Birnin Tchalla | 40.00% (2W - 3L) | 5 | 3.30 | 12615 | 16 | 14741 | 36.36% | ||||||||||
4 | Hells Heaven | 40.00% (2W - 3L) | 5 | 3.29 | 14707 | 4737 | 16228 | 38.15% | ||||||||||
5 | Yggdrasill Path | 75.00% (3W - 1L) | 4 | 5.58 | 20258 | 4102 | 9895 | 31.71% | ||||||||||
6 | Spider Islands | 50.00% (2W - 2L) | 4 | 3.75 | 13513 | 5487 | 6774 | 61.62% | ||||||||||
7 | Central Park | 33.33% (1W - 2L) | 3 | 2.81 | 23658 | 271 | 30423 | 38.35% | ||||||||||
8 | Krakoa | 66.67% (2W - 1L) | 3 | 3.68 | 14332 | 14204 | 14278 | 39.20% | ||||||||||
9 | Arakko | 50.00% (1W - 1L) | 2 | 2.05 | 24975 | 876 | 7204 | 32.20% | ||||||||||
10 | Celestial Husk | 50.00% (1W - 1L) | 2 | 5.36 | 18793 | 0 | 22444 | 26.42% | ||||||||||
11 | Midtown | 0.00% (0W - 1L) | 1 | 0.67 | 7702 | 38 | 6445 | 21.40% |










