
Filters
Rank | Map | Win Rate | Games | KDA | Avg Dmg | Avg Healing | Avg Dmg Taken | Accuracy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Symbiotic Surface | 50.00% (3W - 3L) | 6 | 4.05 | 9979 | 14235 | 11601 | 41.27% | ||||||||||
2 | Spider Islands | 25.00% (1W - 3L) | 4 | 2.89 | 11286 | 6118 | 11843 | 40.95% | ||||||||||
3 | Midtown | 66.67% (2W - 1L) | 3 | 8.53 | 9479 | 17831 | 7199 | 41.43% | ||||||||||
4 | Arakko | 66.67% (2W - 1L) | 3 | 5.13 | 13214 | 23342 | 10870 | 36.43% | ||||||||||
5 | Yggdrasill Path | 100.00% (2W - 0L) | 2 | 7.80 | 6780 | 13820 | 4431 | 49.32% | ||||||||||
6 | Hall of Djalia | 50.00% (1W - 1L) | 2 | 4.33 | 27288 | 1710 | 12037 | 43.88% | ||||||||||
7 | Birnin Tchalla | 100.00% (2W - 0L) | 2 | 9.63 | 10090 | 22033 | 10207 | 49.36% | ||||||||||
8 | Hells Heaven | 100.00% (2W - 0L) | 2 | 8.33 | 9732 | 6651 | 5351 | 33.57% | ||||||||||
9 | Central Park | 50.00% (1W - 1L) | 2 | 7.33 | 11801 | 6061 | 4979 | 47.71% | ||||||||||
10 | Krakoa | 0.00% (0W - 2L) | 2 | 2.07 | 3250 | 7578 | 5467 | 38.59% | ||||||||||
11 | Celestial Husk | 100.00% (1W - 0L) | 1 | 9.67 | 7600 | 23052 | 7994 | 50.04% |










