LoL Tier List Patch 26.5 – Best Champions for Ranked

Discover the best champions for ranked in LoL Patch 26.5. Updated tier list with win rates, pick rates, and the biggest movers across all roles.

Author Avatar

Stan

Posted Wednesday, March 4 2026

The latest League of Legends 26.5 update is now live, and with it, we’ve started receiving new match data! Let’s check out how the ranked tier list changed compared to patch 26.4!

Disclaimer: Patch 26.5 just went live, so sample sizes are still small. Rankings may shift as more matches are played. We’re updating this tier list regularly, check back soon for the latest data!

Biggest Movers

Here are the top risers and fallers in 26.5 so far:

Top RisersRoleRankChangeWin Rate
Wukong WukongTop#199 #59+140+1.71%
Nocturne NocturneJungle#152 #18+134+2.03%
Kayn KaynJungle#190 #76+114+1.34%
Garen GarenTop#144 #31+113+1.58%
Riven RivenTop#145 #40+105+1.49%
Top FallersRoleRankChangeWin Rate
Taliyah TaliyahJungle#28 #242-214-4.42%
Kha'Zix Kha’ZixJungle#49 #210-161-2.54%
Nasus NasusMid#38 #198-160-2.38%
Swain SwainMid#79 #207-128-1.98%
Vel'Koz Vel’KozMid#23 #150-127-2%

League of Legends Patch 26.5 Tier List

Here’s a tier list with the top 100 champions in Patch 26.5 in ranked right now. You can use the filters to sort by role.

All Roles Top Jungle Mid ADC Support
Rank Champion Role Tier Win Rate Pick Rate Ban Rate Matches
1 Brand Brand ADC S (A→S) 55.26% (+1.4%) 0.9% 2.2% 1 607
▲ 2 (was 3) Veigar Veigar ADC S 54.41% (+1.33%) 1.5% 1.5% 2 700
▲ 3 (was 4) Anivia Anivia Top A 53.72% (+0.85%) 0.7% 3% 1 238
▲ 4 (was 16) Sion Sion Mid A 53.68% (+1.48%) 0.9% 1.1% 1 658
▲ 5 (was 32) Taric Taric Support A 53.62% (+2.06%) 1.3% 0.2% 2 292
▼ 6 (was 2) Vel'Koz Vel'Koz ADC A 53.32% (+0.14%) 0.6% 1.4% 1 161
▲ 7 (was 8) Rek'Sai Rek'Sai Jungle S 53.25% (+0.63%) 2.3% 2.2% 4 154
▲ 8 (was 76) Malphite Malphite Mid S 52.79% (+1.94%) 0.8% 24.6% 1 521
▲ 9 (was 18) Zyra Zyra Jungle S (A→S) 52.78% (+0.76%) 1.4% 2.9% 2 503
▲ 10 (was 12) Shen Shen Jungle S (A→S) 52.7% (+0.34%) 3.1% 2.4% 5 643
▲ 11 (was 13) Nilah Nilah ADC S+ 52.6% (+0.28%) 1.5% 3.4% 2 772
▲ 12 (was 50) Bel'Veth Bel'Veth Jungle S 52.37% (+1.07%) 1.7% 3.2% 3 128
▲ 13 (was 14) Yasuo Yasuo ADC S 52.3% (+0.03%) 1.2% 19.1% 2 069
▲ 14 (was 27) Shen Shen Top S+ (S→S+) 52.18% (+0.43%) 4% 2.4% 7 265
▲ 15 (was 69) Briar Briar Jungle S+ 52.17% (+1.21%) 4.3% 9.1% 7 750
▲ 16 (was 25) Nasus Nasus Jungle A 52.16% (+0.38%) 0.8% 4.9% 1 503
▲ 17 (was 106) Fiddlesticks Fiddlesticks Top A (B→A) 52.07% (+1.68%) 0.5% 2.1% 916
▲ 18 (was 152) Nocturne Nocturne Jungle S+ (B→S+) 51.95% (+2.03%) 5.8% 5.5% 10 471
▲ 19 (was 53) Ziggs Ziggs ADC A 51.91% (+0.66%) 1.6% 0.6% 2 957
▲ 20 (was 26) Nunu & Willump Nunu & Willump Jungle A 51.86% (+0.09%) 2.2% 0.8% 3 918
▲ 21 (was 36) Nami Nami Support S+ 51.85% (+0.34%) 16% 4.6% 28 659
▲ 22 (was 24) Ahri Ahri Mid S+ 51.83% (+0.01%) 14.8% 8.5% 26 604
▲ 23 (was 48) Twisted Fate Twisted Fate Mid S 51.77% (+0.43%) 5.2% 1.3% 9 356
▲ 24 (was 59) Diana Diana Mid S+ 51.74% (+0.61%) 3.6% 8.5% 6 537
▲ 25 (was 101) Draven Draven ADC S+ 51.69% (+1.2%) 4.2% 15% 7 470
▲ 26 (was 43) Aurelion Sol Aurelion Sol Mid S 51.68% (+0.25%) 3% 1.2% 5 439
▲ 27 (was 60) Quinn Quinn Top A 51.68% (+0.55%) 1% 0.8% 1 728
▲ 28 (was 37) Zoe Zoe Mid S+ 51.65% (+0.15%) 3.6% 6.7% 6 533
▲ 29 (was 71) Poppy Poppy Top S (A→S) 51.64% (+0.72%) 1.3% 3.4% 2 250
▲ 30 (was 40) Xayah Xayah ADC S 51.64% (+0.17%) 5.5% 1% 9 793
▲ 31 (was 144) Garen Garen Top S+ (A→S+) 51.58% (+1.58%) 8% 4.2% 14 462
▲ 32 (was 42) Anivia Anivia Mid S 51.57% (+0.13%) 3.5% 3% 6 289
▼ 33 (was 29) Kled Kled Top A (S→A) 51.55% (-0.15%) 1.8% 0.7% 3 259
▼ 34 (was 17) Kayle Kayle Top S+ 51.53% (-0.63%) 3.4% 5.8% 6 140
▲ 35 (was 45) Janna Janna Support S 51.53% (+0.18%) 3.9% 1.1% 7 035
▼ 36 (was 5) Aurelion Sol Aurelion Sol ADC A 51.5% (-1.33%) 0.8% 1.2% 1 429
▲ 37 (was 75) Zaahen Zaahen Jungle S+ 51.5% (+0.63%) 4.9% 13.7% 8 800
▼ 38 (was 10) Swain Swain ADC S 51.49% (-0.97%) 1.8% 4.6% 3 249
▲ 39 (was 94) Samira Samira ADC S+ 51.49% (+0.91%) 5.6% 6.8% 10 050
▲ 40 (was 145) Riven Riven Top S+ (S→S+) 51.49% (+1.49%) 3.7% 3.3% 6 611
▼ 41 (was 30) Pantheon Pantheon Mid A 51.49% (-0.19%) 0.7% 1.5% 1 311
▲ 42 (was 68) Evelynn Evelynn Jungle S 51.47% (+0.49%) 2.4% 2.8% 4 230
▼ 43 (was 33) Xerath Xerath Mid S+ 51.43% (-0.12%) 4.8% 5.7% 8 693
▲ 44 (was 118) Viktor Viktor Mid S+ (S→S+) 51.43% (+1.14%) 7.3% 3.6% 13 105
▼ 45 (was 21) Vex Vex Mid S (S+→S) 51.4% (-0.5%) 2.9% 3.4% 5 167
▲ 46 (was 114) Bard Bard Support S+ (S→S+) 51.37% (+1.04%) 7% 3.4% 12 589
▲ 47 (was 117) Naafiri Naafiri Jungle S+ 51.34% (+1.03%) 3.9% 15.1% 7 027
▲ 48 (was 126) Lux Lux Mid S (A→S) 51.32% (+1.09%) 3.8% 2.5% 6 870
▼ 49 (was 20) Ornn Ornn Top S (S+→S) 51.31% (-0.62%) 5.5% 1.1% 9 924
▼ 50 (was 6) Kog'Maw Kog'Maw ADC A (S→A) 51.24% (-1.54%) 1.8% 0.6% 3 156
▲ 51 (was 91) Teemo Teemo Top S 51.2% (+0.58%) 2.2% 3.7% 4 037
▲ 52 (was 137) Zyra Zyra Support S (A→S) 51.19% (+1.05%) 2.5% 2.9% 4 538
▲ 53 (was 89) Fizz Fizz Mid S 51.19% (+0.55%) 4.1% 6.5% 7 416
▼ 54 (was 19) Kayle Kayle Mid A 51.18% (-0.83%) 0.8% 5.8% 1 438
▼ 55 (was 15) Ivern Ivern Jungle A 51.18% (-1.02%) 1.1% 0.5% 1 991
▲ 56 (was 72) Camille Camille Top S (A→S) 51.17% (+0.25%) 3.2% 1% 5 664
▼ 57 (was 34) Fiddlesticks Fiddlesticks Jungle A (S→A) 51.15% (-0.4%) 2.5% 2.1% 4 407
▼ 58 (was 55) Jinx Jinx ADC S+ 51.14% (-0.09%) 15.5% 5.7% 27 818
▲ 59 (was 199) Wukong Wukong Top A (B→A) 51.09% (+1.71%) 0.8% 0.7% 1 370
▼ 60 (was 57) Olaf Olaf Top S 51.07% (-0.12%) 2% 1.6% 3 611
▲ 61 (was 85) Brand Brand Mid A 51.06% (+0.34%) 0.8% 2.2% 1 504
▲ 62 (was 102) Rakan Rakan Support A 51.05% (+0.57%) 4.4% 0.4% 7 988
▲ 63 (was 115) Zaahen Zaahen Top S+ 51.02% (+0.71%) 5.5% 13.7% 9 947
▼ 64 (was 58) Soraka Soraka Support S 51.01% (-0.15%) 5% 2.3% 9 025
▼ 65 (was 7) Singed Singed Top S (S+→S) 51.01% (-1.76%) 2.9% 1.3% 5 254
▲ 66 (was 73) Thresh Thresh Support S+ 51% (+0.11%) 13.6% 7.1% 24 510
▲ 67 (was 86) Veigar Veigar Mid S (A→S) 50.98% (+0.29%) 4% 1.5% 7 263
▼ 68 (was 56) Cassiopeia Cassiopeia Top A 50.98% (-0.22%) 0.6% 1.2% 1 069
▼ 69 (was 67) Akshan Akshan Mid S 50.95% (-0.05%) 2.9% 3.6% 5 180
▲ 70 (was 81) Shaco Shaco Jungle S+ 50.94% (+0.16%) 3.9% 17.2% 6 981
▲ 71 (was 138) Udyr Udyr Jungle A 50.93% (+0.81%) 1.6% 0.9% 2 943
▲ 72 (was 103) Katarina Katarina Mid S+ 50.92% (+0.44%) 6.9% 10.6% 12 387
▲ 73 (was 100) Smolder Smolder ADC S+ 50.89% (+0.38%) 9.7% 5.7% 17 439
▲ 74 (was 82) Malphite Malphite Top S+ 50.88% (+0.12%) 6% 24.6% 10 840
▼ 75 (was 51) Urgot Urgot Top A (S→A) 50.88% (-0.41%) 2.7% 0.9% 4 914
▲ 76 (was 190) Kayn Kayn Jungle S (B→S) 50.86% (+1.34%) 4.9% 3% 8 886
▲ 77 (was 98) Dr. Mundo Dr. Mundo Jungle S 50.84% (+0.31%) 3.7% 9.7% 6 573
▲ 78 (was 93) Aatrox Aatrox Jungle A 50.82% (+0.23%) 1.2% 9.1% 2 068
▼ 79 (was 77) Heimerdinger Heimerdinger Top A 50.82% (-0.02%) 0.9% 1.1% 1 649
▲ 80 (was 129) Senna Senna Support A 50.8% (+0.6%) 4.8% 0.8% 8 709
▼ 81 (was 74) Maokai Maokai Support A 50.79% (-0.09%) 2.2% 0.2% 3 979
▼ 82 (was 63) Kindred Kindred Jungle A 50.78% (-0.27%) 2.3% 1.9% 4 051
▲ 83 (was 95) Cho'Gath Cho'Gath Mid B 50.78% (+0.22%) 0.6% 0.7% 1 158
▼ 84 (was 44) Zilean Zilean Support A (S→A) 50.77% (-0.63%) 2.8% 1.7% 5 107
▲ 85 (was 119) Malzahar Malzahar Mid S+ 50.76% (+0.48%) 6.1% 8.4% 10 930
▼ 86 (was 64) Seraphine Seraphine Support A 50.74% (-0.28%) 4.9% 0.8% 8 770
▲ 87 (was 168) Zac Zac Jungle A (B→A) 50.73% (+1.02%) 2.6% 1.7% 4 697
▼ 88 (was 11) Rammus Rammus Jungle A (S→A) 50.73% (-1.65%) 1.5% 2.7% 2 675
▲ 89 (was 124) Hecarim Hecarim Jungle S 50.69% (+0.44%) 4.1% 3.5% 7 440
▲ 90 (was 143) Karma Karma Support S+ (S→S+) 50.68% (+0.65%) 11.9% 7% 21 335
▲ 91 (was 132) Pyke Pyke Support S+ 50.66% (+0.49%) 5.9% 25.8% 10 607
▼ 92 (was 35) Talon Talon Mid A (S→A) 50.66% (-0.87%) 2% 6.8% 3 652
▼ 93 (was 47) Warwick Warwick Top A 50.65% (-0.69%) 1.1% 1% 1 931
▼ 94 (was 84) Vayne Vayne Top S 50.65% (-0.08%) 2.9% 9.1% 5 268
▲ 95 (was 182) Nidalee Nidalee Jungle A (B→A) 50.64% (+1.05%) 2.1% 1.1% 3 772
▲ 96 (was 127) Irelia Irelia Top S+ 50.61% (+0.38%) 4.4% 13.9% 7 988
▲ 97 (was 171) Jayce Jayce Mid A (B→A) 50.6% (+0.89%) 0.7% 5.2% 1 245
▲ 98 (was 156) Varus Varus Top S (B→S) 50.58% (+0.72%) 1.9% 9.3% 3 373
▼ 99 (was 70) Xin Zhao Xin Zhao Jungle S 50.57% (-0.36%) 6.5% 3.7% 11 716
▼ 100 (was 22) Sona Sona Support A (S→A) 50.57% (-1.3%) 4.6% 0.9% 8 223

For more champions and the latest rankings, check out our Tier Lists!