LoL Tier List Patch 26.5 – Best Champions for Ranked

Discover the best champions for ranked in LoL Patch 26.5. Updated tier list with win rates, pick rates, and the biggest movers across all roles.

Author Avatar

Stan

Posted Wednesday, March 4 2026

UPDATE: Riot has posted a preview of multiple Champion nerfs expected to go live in the 26.6 update.


The latest League of Legends 26.5 update is now live, and with it, we’ve started receiving new match data! Let’s check out how the ranked tier list changed compared to patch 26.4!

Disclaimer: We’re updating this tier list daily, check back often for updates!

Biggest Movers

Here are the top risers and fallers in 26.5 so far:

Top RisersRoleRankChangeWin Rate
Wukong WukongTop#199 #85+114+1.42%
Garen GarenTop#144 #35+109+1.51%
Fizz FizzJungle#242 #134+108+2.45%
Nocturne NocturneJungle#152 #56+96+1.17%
Kayn KaynJungle#190 #99+91+1.13%
Top FallersRoleRankChangeWin Rate
Kha'Zix Kha’ZixJungle#49 #216-167-2.71%
Taliyah TaliyahJungle#28 #194-166-2.57%
Vladimir VladimirTop#83 #210-127-1.89%
Heimerdinger HeimerdingerTop#77 #176-99-1.3%
Lux LuxADC#9 #92-83-1.89%

League of Legends Patch 26.5 Tier List

Here’s a tier list with the top 50 champions in Patch 26.5 in ranked right now. You can use the filters to sort by role.

All Roles Top Jungle Mid ADC Support
Rank Champion Role Tier Win Rate Pick Rate Ban Rate Matches
▲ 1 (was 4) Anivia Anivia Top A 54.27% (+1.4%) 0.7% 3.1% 3 247
2 Vel'Koz Vel'Koz ADC A 53.01% (-0.17%) 0.7% 1.4% 3 237
▲ 3 (was 8) Rek'Sai Rek'Sai Jungle S 52.91% (+0.29%) 2.3% 2.1% 11 085
▼ 4 (was 3) Veigar Veigar ADC S 52.85% (-0.23%) 1.6% 1.6% 7 851
▲ 5 (was 6) Kog'Maw Kog'Maw ADC S 52.83% (+0.05%) 1.8% 0.7% 8 617
▼ 6 (was 1) Brand Brand ADC A 52.7% (-1.16%) 1% 2.3% 4 818
▲ 7 (was 14) Yasuo Yasuo ADC S 52.69% (+0.42%) 1.2% 19.3% 5 865
▲ 8 (was 25) Nasus Nasus Jungle A 52.65% (+0.87%) 0.9% 5% 4 285
▲ 9 (was 16) Sion Sion Mid A 52.59% (+0.39%) 0.9% 1.1% 4 495
▲ 10 (was 12) Shen Shen Jungle S (A→S) 52.46% (+0.1%) 3.3% 2.7% 15 951
▲ 11 (was 39) Seraphine Seraphine ADC A 52.44% (+0.96%) 0.5% 0.8% 2 557
▲ 12 (was 17) Kayle Kayle Top S+ 52.26% (+0.1%) 3.5% 5.9% 16 511
▼ 13 (was 7) Singed Singed Top S (S+→S) 52.25% (-0.52%) 2.9% 1.2% 13 616
▲ 14 (was 32) Taric Taric Support A 52.21% (+0.65%) 1.3% 0.3% 6 443
▲ 15 (was 53) Ziggs Ziggs ADC A 52.19% (+0.94%) 1.6% 0.5% 7 798
▼ 16 (was 13) Nilah Nilah ADC S (S+→S) 52.06% (-0.26%) 1.5% 3.6% 7 343
▲ 17 (was 27) Shen Shen Top S+ (S→S+) 52.05% (+0.3%) 4.1% 2.7% 19 522
▲ 18 (was 33) Xerath Xerath Mid S+ 52.05% (+0.5%) 4.9% 5.7% 23 451
▲ 19 (was 50) Bel'Veth Bel'Veth Jungle S 51.95% (+0.65%) 1.7% 3.3% 8 326
▼ 20 (was 19) Kayle Kayle Mid A 51.94% (-0.07%) 0.8% 5.9% 3 731
▲ 21 (was 45) Janna Janna Support S 51.94% (+0.59%) 4.2% 1.1% 19 880
▲ 22 (was 36) Nami Nami Support S+ 51.86% (+0.35%) 16.6% 4.9% 79 225
▼ 23 (was 15) Ivern Ivern Jungle A 51.83% (-0.37%) 1.1% 0.5% 5 182
▲ 24 (was 26) Nunu & Willump Nunu & Willump Jungle S (A→S) 51.82% (+0.05%) 2.3% 0.9% 10 979
▲ 25 (was 56) Cassiopeia Cassiopeia Top A 51.81% (+0.61%) 0.6% 1.2% 2 756
▲ 26 (was 43) Aurelion Sol Aurelion Sol Mid S 51.72% (+0.29%) 3% 1.1% 14 506
▼ 27 (was 10) Swain Swain ADC S 51.71% (-0.75%) 1.7% 4.3% 8 195
▼ 28 (was 20) Ornn Ornn Top S+ 51.67% (-0.26%) 5.5% 1.1% 26 311
▼ 29 (was 24) Ahri Ahri Mid S+ 51.65% (-0.17%) 14.8% 8.6% 70 834
▲ 30 (was 40) Xayah Xayah ADC S 51.6% (+0.13%) 5.6% 1% 26 765
▼ 31 (was 18) Zyra Zyra Jungle A 51.59% (-0.43%) 1.4% 2.9% 6 778
▼ 32 (was 30) Pantheon Pantheon Mid A 51.55% (-0.13%) 0.7% 1.5% 3 443
▼ 33 (was 21) Vex Vex Mid S (S+→S) 51.55% (-0.35%) 2.9% 3.4% 13 630
▲ 34 (was 60) Quinn Quinn Top A 51.52% (+0.39%) 1% 0.8% 4 746
▲ 35 (was 144) Garen Garen Top S+ (A→S+) 51.51% (+1.51%) 8.4% 4.5% 39 887
▲ 36 (was 69) Briar Briar Jungle S+ 51.5% (+0.54%) 4.7% 9.9% 22 252
▲ 37 (was 95) Cho'Gath Cho'Gath Mid A (B→A) 51.41% (+0.85%) 0.7% 0.7% 3 217
▼ 38 (was 34) Fiddlesticks Fiddlesticks Jungle S 51.38% (-0.17%) 2.5% 2.1% 12 082
▼ 39 (was 11) Rammus Rammus Jungle S 51.35% (-1.03%) 1.5% 2.8% 6 977
▲ 40 (was 106) Fiddlesticks Fiddlesticks Top A (B→A) 51.34% (+0.95%) 0.5% 2.1% 2 604
▲ 41 (was 52) Ashe Ashe ADC S+ 51.34% (+0.06%) 8.7% 2.1% 41 709
▲ 42 (was 44) Zilean Zilean Support S 51.32% (-0.08%) 2.9% 1.7% 13 796
▲ 43 (was 55) Jinx Jinx ADC S+ 51.3% (+0.07%) 15.4% 5.7% 73 750
▲ 44 (was 57) Olaf Olaf Top S 51.29% (+0.1%) 2% 1.6% 9 614
▲ 45 (was 101) Draven Draven ADC S+ 51.28% (+0.79%) 4.3% 15.3% 20 576
▲ 46 (was 85) Brand Brand Mid A 51.28% (+0.56%) 0.9% 2.3% 4 195
▼ 47 (was 42) Anivia Anivia Mid S 51.27% (-0.17%) 3.5% 3.1% 16 660
▼ 48 (was 37) Zoe Zoe Mid S+ 51.26% (-0.24%) 3.6% 6.4% 17 172
▼ 49 (was 48) Twisted Fate Twisted Fate Mid S 51.24% (-0.1%) 5.1% 1.2% 24 443
▼ 50 (was 22) Sona Sona Support S 51.17% (-0.7%) 4.8% 0.9% 22 907

For more champions and the latest rankings, check out our Tier Lists!